<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NetAppTips.com</title>
	<atom:link href="http://www.netapptips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netapptips.com</link>
	<description>An online resource dedicated to NetApp Storage and other Storage related topics.</description>
	<pubDate>Sat, 04 Feb 2012 22:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-RC1</generator>
	<language>en</language>
			<item>
		<title>What does Data ONTAP stand for?</title>
		<link>http://netapptips.com/2012/01/23/what-does-data-ontap-stand-for/</link>
		<comments>http://netapptips.com/2012/01/23/what-does-data-ontap-stand-for/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:38:33 +0000</pubDate>
		<dc:creator>xdl-communities@communities.netapp.com</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">https://communities.netapp.com/community/netapp-blogs/dave/blog/2012/01/23/what-does-data-ontap-stand-for</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:eae1268d-5bac-4dcf-be69-4cba7ab44b91] --><div class="jive-rendered-content"><p>An employee recently asked me, "Is Data ONTAP an acronym? What does it stand for?"</p><p style="0px;">&#160;</p><p>Data ONTAP is sort of an acronym. You know how some acronyms are just too cute? It's clear that the goal was to make a particular word, and words were chose -- sometimes almost at random -- in order to make the acronym work. Data ONTAP is like that.</p><p style="0px;">&#160;</p><p>The acronym itself made no sense, so I won't even share it, but the inspiration lives on. Data ONTAP was inspired by beer. The idea was that data should flow freely, just like beer flowing from a tapped keg. Except imagine a pervasive beer infrastructure that lets you get your favorite brew from any faucet at any sink.</p><p style="0px;">&#160;</p><p>The reason I love the name Data ONTAP is because it captures the way people think about data. You want it to be wherever you need it, whenever you need it. On tap.</p></div><!-- [DocumentBodyEnd:eae1268d-5bac-4dcf-be69-4cba7ab44b91] -->]]></description>
			<content:encoded><![CDATA[<p><!-- [DocumentBodyStart:eae1268d-5bac-4dcf-be69-4cba7ab44b91] -->
<div class="jive-rendered-content">
<p>An employee recently asked me, &#8220;Is Data ONTAP an acronym? What does it stand for?&#8221;</p>
<p >&#160;</p>
<p>Data ONTAP is sort of an acronym. You know how some acronyms are just too cute? It&#8217;s clear that the goal was to make a particular word, and words were chose &#8212; sometimes almost at random &#8212; in order to make the acronym work. Data ONTAP is like that.</p>
<p >&#160;</p>
<p>The acronym itself made no sense, so I won&#8217;t even share it, but the inspiration lives on. Data ONTAP was inspired by beer. The idea was that data should flow freely, just like beer flowing from a tapped keg. Except imagine a pervasive beer infrastructure that lets you get your favorite brew from any faucet at any sink.</p>
<p >&#160;</p>
<p>The reason I love the name Data ONTAP is because it captures the way people think about data. You want it to be wherever you need it, whenever you need it. On tap.</p>
</div>
<p><!-- [DocumentBodyEnd:eae1268d-5bac-4dcf-be69-4cba7ab44b91] --></p>
]]></content:encoded>
			<wfw:commentRss>http://netapptips.com/2012/01/23/what-does-data-ontap-stand-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Resolution for 2012 - Buy Fewer Disk Drives</title>
		<link>http://netapptips.com/2012/01/02/a-resolution-for-2012-buy-fewer-disk-drives/</link>
		<comments>http://netapptips.com/2012/01/02/a-resolution-for-2012-buy-fewer-disk-drives/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:57:21 +0000</pubDate>
		<dc:creator>xdl-communities@communities.netapp.com</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">https://communities.netapp.com/community/netapp-blogs/drdedupe/blog/2012/01/02/a-resolution-for-2012--buy-fewer-disk-drives</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:46ae0941-e334-42d0-b944-72b6fbd61863] --><div class="jive-rendered-content"><p>By all accounts, 2012 is going to be a rough one for data storage provisioners.&#160; IT is entering a new era characterized by an abundance of data, where growth rates will go north of 50% per year.&#160; Add to that a <a class="jive-link-external-small" href="http://www.cbsnews.com/8301-205_162-20124788/thai-floods-expect-months-of-hard-drive-shortages/">predicted shortage of some 75 million HDD&#8217;s</a> due to flooding in Thailand and, um, we have a problem here.</p><p style="0px;">&#160;</p><p>High data growth and a shortage of disk drives? No problem, you say &#8211; IT is used to solving problems.&#160; </p><p style="0px;">&#160;</p><p>For example, here are a few ideas you might have already kicked around:</p><p style="0px;">&#160;</p><p style="-0.25in;"><strong><span class="pasted-list-info">1)&#160;&#160;&#160;&#160;&#160; </span>Stop the data growth</strong></p><p style="90px;"><span class="pasted-list-info">a. </span>Tell Marketing that they don&#8217;t really need that analytics app, big data is just hype, right?</p><p style="90px;"><span class="pasted-list-info">b. </span>If Engineering is generating any data from sensors, send it to /dev/null and hope they don&#8217;t notice</p><p style="90px;"><span class="pasted-list-info">c. </span>Block your users from downloading any mobile apps that generate or store data</p><p style="-0.25in;"><strong><span class="pasted-list-info">2)&#160;&#160;&#160; </span></strong></p><p style="-0.25in;"><strong><span class="pasted-list-info">D&#160;&#160;&#160;&#160;&#160;&#160; </span>Delete old data</strong></p><p style="90px;"><span class="pasted-list-info">a. </span>Tell Sales that all powerpoints, spreadsheets, and documents older than 1 year will automatically be deleted on April 1, 2012.&#160; They will think this is an April Fool&#8217;s prank and just laugh.&#160; On April 2<sup>nd</sup> when they storm your office you can say &#8220;didn&#8217;t you see my email?&#8221;</p><p style="90px;"><span class="pasted-list-info">b. </span>Tell Legal it&#8217;s OK to delete archived email &#8211; the SEC is so consumed by the elections and Occupy Wall Street that corporate eDiscovery will become obsolete</p><p style="90px;"><span class="pasted-list-info">c. </span>Convince Accounting that most of their spreadsheets and reports are unnecessary and can be deleted since no one reads them anyway</p><p style="-0.25in;"><strong><span class="pasted-list-info">3) </span></strong></p><p style="-0.25in;"><strong><span class="pasted-list-info"></span>Us&#160;&#160;&#160;&#160; Use other storage technologies</strong></p><p style="90px;"><span class="pasted-list-info">a. </span>Delete data from primary storage and copy it over to good ole tape.&#160; Paste the word &#8220;days&#8221; into your data recovery SLA&#8217;s anywhere the word &#8220;minutes&#8221; appears</p><p style="90px;"><span class="pasted-list-info">b. </span>Ask your CFO to throw a couple more million into your budget for SSD&#8217;s.&#160; Make sure that you don&#8217;t mention the words &#8220;early adopter&#8221; or &#8220;price erosion&#8221;&#160; when discussing this</p><p style="90px;"><span class="pasted-list-info">c. </span>Convince your IT Director that Automated Storage Tiering really does work, but avoid the terms &#8220;Hierarchical Storage Management&#8221; or &#8220;Information Lifecycle Management&#8221; at all costs.</p><p style="0px;">&#160;</p><p>If, for some reason, the above tactics don&#8217;t work (and if you still have a shred of credibility) there is one more option.&#160; Storage Efficiency is implemented for one of two reasons - inspiration or desperation.&#160; If you are clever, you can leverage both.&#160; Without telling your peers just how desperate you are, you can feign inspiration by quickly turning on just 3 of NetApp's Storage Efficiency features:&#160; Thin Provisioning, Deduplication, and Compression (they are all free.)&#160; I suggest you do this quietly on a Friday afternoon when everyone else is at the weekly Engineering beer bash.&#160; </p><p style="0px;">&#160;</p><p>When you arrive at work the next Monday morning, and you&#8217;ve seen your storage requirements shrink by, say, 50%, the next step is to walk the aisles of IT with your shoulders high while crowing &#8220;well, I guess we can cancel that storage expansion project!&#8221;&#160; As you are looked upon in disbelief, you casually mention how you spent a few hours and &#8220;turned on some efficiencies&#8221; to save the department a whole bunch of money.&#160;&#160; Now that you have the adulation of your group, your status will suddenly elevate.&#160; You&#8217;ll be mentioned quietly in the lunchroom as &#8220;the guy/girl that saved our skin&#8221; or &#8220;that dude/babe that freed up our budget.&#8221;&#160; You might even be asked to train the rest of the group on &#8220;whatever the heck you did&#8221; to reduce storage requirements by so much.</p><p style="0px;">&#160;</p><p>Now, at this point you might be asking &#8220;how do I get started?&#8221;&#160;&#160; Just follow DrDedupe&#8217;s 3-step plan:</p><p style="0px;">&#160;</p><p><strong>Step One</strong>:&#160; Make sure you have some NetApp storage systems somewhere on the floor</p><p style="0px;">&#160;</p><p><strong>Step Two:</strong>&#160; If you can&#8217;t find any NetApp systems, click below to read about the V-Series storage controller</p><p><a class="jive-link-external-small" href="http://www.netapp.com/us/products/storage-systems/v-series/">http://www.netapp.com/us/products/storage-systems/v-series/</a></p><p style="0px;">&#160;</p><p><strong>Step Three:</strong>&#160; Download and read the following Technical Reports:</p><p style="0px;">&#160;</p><p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3958.pdf">http://media.netapp.com/documents/tr-3958.pdf</a></p><p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3966.pdf">http://media.netapp.com/documents/tr-3966.pdf</a></p><p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3965.pdf">http://media.netapp.com/documents/tr-3965.pdf</a></p><p style="0px;">&#160;</p><p>That&#8217;s it &#8211; 3 easy steps to buying fewer disk drives 2012.</p><p style="0px;">&#160;</p><p>Happy New Year!</p><p style="0px;">&#160;</p><p>DrDedupe</p></div><!-- [DocumentBodyEnd:46ae0941-e334-42d0-b944-72b6fbd61863] -->]]></description>
			<content:encoded><![CDATA[<p><!-- [DocumentBodyStart:46ae0941-e334-42d0-b944-72b6fbd61863] -->
<div class="jive-rendered-content">
<p>By all accounts, 2012 is going to be a rough one for data storage provisioners.&#160; IT is entering a new era characterized by an abundance of data, where growth rates will go north of 50% per year.&#160; Add to that a <a class="jive-link-external-small" href="http://www.cbsnews.com/8301-205_162-20124788/thai-floods-expect-months-of-hard-drive-shortages/">predicted shortage of some 75 million HDD&rsquo;s</a> due to flooding in Thailand and, um, we have a problem here.</p>
<p >&#160;</p>
<p>High data growth and a shortage of disk drives? No problem, you say &ndash; IT is used to solving problems.&#160; </p>
<p >&#160;</p>
<p>For example, here are a few ideas you might have already kicked around:</p>
<p >&#160;</p>
<p ><strong><span class="pasted-list-info">1)&#160;&#160;&#160;&#160;&#160; </span>Stop the data growth</strong></p>
<p ><span class="pasted-list-info">a. </span>Tell Marketing that they don&rsquo;t really need that analytics app, big data is just hype, right?</p>
<p ><span class="pasted-list-info">b. </span>If Engineering is generating any data from sensors, send it to /dev/null and hope they don&rsquo;t notice</p>
<p ><span class="pasted-list-info">c. </span>Block your users from downloading any mobile apps that generate or store data</p>
<p ><strong><span class="pasted-list-info">2)&#160;&#160;&#160; </span></strong></p>
<p ><strong><span class="pasted-list-info">D&#160;&#160;&#160;&#160;&#160;&#160; </span>Delete old data</strong></p>
<p ><span class="pasted-list-info">a. </span>Tell Sales that all powerpoints, spreadsheets, and documents older than 1 year will automatically be deleted on April 1, 2012.&#160; They will think this is an April Fool&rsquo;s prank and just laugh.&#160; On April 2<sup>nd</sup> when they storm your office you can say &ldquo;didn&rsquo;t you see my email?&#8221;</p>
<p ><span class="pasted-list-info">b. </span>Tell Legal it&rsquo;s OK to delete archived email &ndash; the SEC is so consumed by the elections and Occupy Wall Street that corporate eDiscovery will become obsolete</p>
<p ><span class="pasted-list-info">c. </span>Convince Accounting that most of their spreadsheets and reports are unnecessary and can be deleted since no one reads them anyway</p>
<p ><strong><span class="pasted-list-info">3) </span></strong></p>
<p ><strong><span class="pasted-list-info"></span>Us&#160;&#160;&#160;&#160; Use other storage technologies</strong></p>
<p ><span class="pasted-list-info">a. </span>Delete data from primary storage and copy it over to good ole tape.&#160; Paste the word &ldquo;days&#8221; into your data recovery SLA&rsquo;s anywhere the word &ldquo;minutes&#8221; appears</p>
<p ><span class="pasted-list-info">b. </span>Ask your CFO to throw a couple more million into your budget for SSD&rsquo;s.&#160; Make sure that you don&rsquo;t mention the words &ldquo;early adopter&#8221; or &ldquo;price erosion&#8221;&#160; when discussing this</p>
<p ><span class="pasted-list-info">c. </span>Convince your IT Director that Automated Storage Tiering really does work, but avoid the terms &ldquo;Hierarchical Storage Management&#8221; or &ldquo;Information Lifecycle Management&#8221; at all costs.</p>
<p >&#160;</p>
<p>If, for some reason, the above tactics don&rsquo;t work (and if you still have a shred of credibility) there is one more option.&#160; Storage Efficiency is implemented for one of two reasons - inspiration or desperation.&#160; If you are clever, you can leverage both.&#160; Without telling your peers just how desperate you are, you can feign inspiration by quickly turning on just 3 of NetApp&#8217;s Storage Efficiency features:&#160; Thin Provisioning, Deduplication, and Compression (they are all free.)&#160; I suggest you do this quietly on a Friday afternoon when everyone else is at the weekly Engineering beer bash.&#160; </p>
<p >&#160;</p>
<p>When you arrive at work the next Monday morning, and you&rsquo;ve seen your storage requirements shrink by, say, 50%, the next step is to walk the aisles of IT with your shoulders high while crowing &ldquo;well, I guess we can cancel that storage expansion project!&#8221;&#160; As you are looked upon in disbelief, you casually mention how you spent a few hours and &ldquo;turned on some efficiencies&#8221; to save the department a whole bunch of money.&#160;&#160; Now that you have the adulation of your group, your status will suddenly elevate.&#160; You&rsquo;ll be mentioned quietly in the lunchroom as &ldquo;the guy/girl that saved our skin&#8221; or &ldquo;that dude/babe that freed up our budget.&#8221;&#160; You might even be asked to train the rest of the group on &ldquo;whatever the heck you did&#8221; to reduce storage requirements by so much.</p>
<p >&#160;</p>
<p>Now, at this point you might be asking &ldquo;how do I get started?&#8221;&#160;&#160; Just follow DrDedupe&rsquo;s 3-step plan:</p>
<p >&#160;</p>
<p><strong>Step One</strong>:&#160; Make sure you have some NetApp storage systems somewhere on the floor</p>
<p >&#160;</p>
<p><strong>Step Two:</strong>&#160; If you can&rsquo;t find any NetApp systems, click below to read about the V-Series storage controller</p>
<p><a class="jive-link-external-small" href="http://www.netapp.com/us/products/storage-systems/v-series/">http://www.netapp.com/us/products/storage-systems/v-series/</a></p>
<p >&#160;</p>
<p><strong>Step Three:</strong>&#160; Download and read the following Technical Reports:</p>
<p >&#160;</p>
<p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3958.pdf">http://media.netapp.com/documents/tr-3958.pdf</a></p>
<p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3966.pdf">http://media.netapp.com/documents/tr-3966.pdf</a></p>
<p><a class="jive-link-external-small" href="http://media.netapp.com/documents/tr-3965.pdf">http://media.netapp.com/documents/tr-3965.pdf</a></p>
<p >&#160;</p>
<p>That&rsquo;s it &ndash; 3 easy steps to buying fewer disk drives 2012.</p>
<p >&#160;</p>
<p>Happy New Year!</p>
<p >&#160;</p>
<p>DrDedupe</p>
</div>
<p><!-- [DocumentBodyEnd:46ae0941-e334-42d0-b944-72b6fbd61863] --></p>
]]></content:encoded>
			<wfw:commentRss>http://netapptips.com/2012/01/02/a-resolution-for-2012-buy-fewer-disk-drives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tis better to dedupe then not dedupe (A Christmas Story)</title>
		<link>http://netapptips.com/2011/12/20/tis-better-to-dedupe-then-not-dedupe-a-christmas-story/</link>
		<comments>http://netapptips.com/2011/12/20/tis-better-to-dedupe-then-not-dedupe-a-christmas-story/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:32:07 +0000</pubDate>
		<dc:creator>xdl-communities@communities.netapp.com</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">https://communities.netapp.com/community/netapp-blogs/drdedupe/blog/2011/12/20/tis-better-to-dedupe-then-not-dedupe-a-christmas-story</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:2fec3b4a-ca6b-4512-8d92-cc998188decc] --><div class="jive-rendered-content"><p>Today I have a guest blog for you from Thomas Wuerz.&#160; Thomas works across the aisle from me and is responsible for running our Efficient IT programs.&#160; He recently heard from one of our customers who ran into a panic situation that was solved by dedupe.&#160; Being in the Christmas spirit (this had nothing to do with the Egg Nog we were drinking at the time) Thomas decided to take this story and put a Christmas twist on it.&#160; </p><p style="0px;">&#160;</p><p>Enjoy!</p><p><strong>DrDedupe</strong></p><p style="0px;">&#160;</p><p>---------------------------------------------------- </p><p style="0px;">&#160;</p><p><span style="12pt;"><strong>A Christmas Storage Story</strong></span></p><p style="0px;">&#160;</p><p>Picture the North Pole covered with snow, the toys are ready, and the elves are rushing about to get everything packed.&#160; Santa was in his workshop overseeing it all when Freddie, Chief IT Elf (CIE) hurried into his office. Freddie breathlessly told Santa that there was a capacity problem on one of the key NetApp systems in the North Pole data center. </p><p style="0px;">&#160;</p><p>It seems that Santa&#8217;s mission-critical T-PAD application (Toy Packaging And Delivery) was at 99% capacity on a NetApp storage system. One of the elves, who will remain nameless, did a poor job with capacity management and now it was too close to Christmas for any significant change.&#160; To make matters even worse, the system was struggling to add new data (CPU at 99%) because of lack of available space and the fact that 25,000 elves needed to access their home shares on the packaging system to make sure they made it through the Christmas rush.&#160;&#160; At this time of year the packaging system is of course critical.&#160; Santa had plenty of money to buy additional storage shelves to fix the problem, but even for Santa, a PO takes thirty days to process at the North Pole during the Christmas rush.&#160; As a result, gift delivery to billions of children (nice, not naughty) all over the world was now at risk!</p><p style="0px;">&#160;</p><p>In the meantime, the System Admin elf, Clifford, shared his sorrow with his elf friend, Matteo.&#160; There is a lot of magic at the North Pole, especially at Christmas, and unbeknownst to Clifford, this magic put Matteo in his path, because Matteo had lots of experience with NetApp storage systems.&#160; Both elves began immediately discussing alternatives to avoid the unthinkable - Santa with a crashed app and millions of children waking up on Christmas morning with no gifts. Clifford and Matteo worked until they had a plan.</p><p style="0px;">&#160;</p><p>Matteo explained that when a storage system fills up, it begins to slow down because free blocks are literally few and far between.&#160; Not even the most powerful fairy dust can help to solve this kind of storage capacity problem.&#160; You have to keep in mind that Santa and the elves just naturally turn to magic to solve a problem. When they realized there was no magic to fix the problem, sadness spread like a bad wind through the North Pole.</p><p style="0px;">&#160;</p><p>&#8220;No problem,&#8221; Matteo said.&#160; &#8220;We may not have magic, but we have deduplication.&#160; It&#8217;s the quickest way to fix our problem.&#160; After deduping, free space will be created and the system will have more than enough room to write new data.&#160; The result will be a smooth running app and a magical boost in CPU performance.&#8221;</p><p style="0px;">&#160;</p><p>After hearing this, Clifford saw only one choice to avoid disaster:&#160; turn on the NetApp deduplication feature on the main packaging system. Convinced, the IT elf enabled the free deduplication license Friday evening, only two weeks before Christmas, the busiest night of the year. They were hoping that the magic of NetApp deduplication would help with something not even their traditional magic could solve. </p><p style="0px;">&#160;</p><p>By Monday morning, when the Elves arrived back at work, they were overjoyed to see that the packaging storage system now had 25% available storage capacity and overall system performance was significantly improved. The CIE Elf was so impressed that he asked his IT elves to turn on deduplication on <strong>all </strong>of Santa&#8217;s NetApp systems. To date, the workshop&#8217;s IT team has enabled deduplication on 90% of their volumes and has saved 60 TB of space in their 210 TB workshop environment.</p><p style="0px;">&#160;</p><p>Santa was even more pleased because of the immediate availability of $60K he had saved for the PO. The investment went into a much more strategic project: more presents for more kids!</p><p style="0px;">&#160;</p><p>So from NetApp to all of you - Wishing you all a happy and efficient holiday season!</p></div><!-- [DocumentBodyEnd:2fec3b4a-ca6b-4512-8d92-cc998188decc] -->]]></description>
			<content:encoded><![CDATA[<p><!-- [DocumentBodyStart:2fec3b4a-ca6b-4512-8d92-cc998188decc] -->
<div class="jive-rendered-content">
<p>Today I have a guest blog for you from Thomas Wuerz.&#160; Thomas works across the aisle from me and is responsible for running our Efficient IT programs.&#160; He recently heard from one of our customers who ran into a panic situation that was solved by dedupe.&#160; Being in the Christmas spirit (this had nothing to do with the Egg Nog we were drinking at the time) Thomas decided to take this story and put a Christmas twist on it.&#160; </p>
<p >&#160;</p>
<p>Enjoy!</p>
<p><strong>DrDedupe</strong></p>
<p >&#160;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- </p>
<p >&#160;</p>
<p><span ><strong>A Christmas Storage Story</strong></span></p>
<p >&#160;</p>
<p>Picture the North Pole covered with snow, the toys are ready, and the elves are rushing about to get everything packed.&#160; Santa was in his workshop overseeing it all when Freddie, Chief IT Elf (CIE) hurried into his office. Freddie breathlessly told Santa that there was a capacity problem on one of the key NetApp systems in the North Pole data center. </p>
<p >&#160;</p>
<p>It seems that Santa&rsquo;s mission-critical T-PAD application (Toy Packaging And Delivery) was at 99% capacity on a NetApp storage system. One of the elves, who will remain nameless, did a poor job with capacity management and now it was too close to Christmas for any significant change.&#160; To make matters even worse, the system was struggling to add new data (CPU at 99%) because of lack of available space and the fact that 25,000 elves needed to access their home shares on the packaging system to make sure they made it through the Christmas rush.&#160;&#160; At this time of year the packaging system is of course critical.&#160; Santa had plenty of money to buy additional storage shelves to fix the problem, but even for Santa, a PO takes thirty days to process at the North Pole during the Christmas rush.&#160; As a result, gift delivery to billions of children (nice, not naughty) all over the world was now at risk!</p>
<p >&#160;</p>
<p>In the meantime, the System Admin elf, Clifford, shared his sorrow with his elf friend, Matteo.&#160; There is a lot of magic at the North Pole, especially at Christmas, and unbeknownst to Clifford, this magic put Matteo in his path, because Matteo had lots of experience with NetApp storage systems.&#160; Both elves began immediately discussing alternatives to avoid the unthinkable - Santa with a crashed app and millions of children waking up on Christmas morning with no gifts. Clifford and Matteo worked until they had a plan.</p>
<p >&#160;</p>
<p>Matteo explained that when a storage system fills up, it begins to slow down because free blocks are literally few and far between.&#160; Not even the most powerful fairy dust can help to solve this kind of storage capacity problem.&#160; You have to keep in mind that Santa and the elves just naturally turn to magic to solve a problem. When they realized there was no magic to fix the problem, sadness spread like a bad wind through the North Pole.</p>
<p >&#160;</p>
<p>&ldquo;No problem,&#8221; Matteo said.&#160; &ldquo;We may not have magic, but we have deduplication.&#160; It&rsquo;s the quickest way to fix our problem.&#160; After deduping, free space will be created and the system will have more than enough room to write new data.&#160; The result will be a smooth running app and a magical boost in CPU performance.&#8221;</p>
<p >&#160;</p>
<p>After hearing this, Clifford saw only one choice to avoid disaster:&#160; turn on the NetApp deduplication feature on the main packaging system. Convinced, the IT elf enabled the free deduplication license Friday evening, only two weeks before Christmas, the busiest night of the year. They were hoping that the magic of NetApp deduplication would help with something not even their traditional magic could solve. </p>
<p >&#160;</p>
<p>By Monday morning, when the Elves arrived back at work, they were overjoyed to see that the packaging storage system now had 25% available storage capacity and overall system performance was significantly improved. The CIE Elf was so impressed that he asked his IT elves to turn on deduplication on <strong>all </strong>of Santa&rsquo;s NetApp systems. To date, the workshop&rsquo;s IT team has enabled deduplication on 90% of their volumes and has saved 60 TB of space in their 210 TB workshop environment.</p>
<p >&#160;</p>
<p>Santa was even more pleased because of the immediate availability of $60K he had saved for the PO. The investment went into a much more strategic project: more presents for more kids!</p>
<p >&#160;</p>
<p>So from NetApp to all of you - Wishing you all a happy and efficient holiday season!</p>
</div>
<p><!-- [DocumentBodyEnd:2fec3b4a-ca6b-4512-8d92-cc998188decc] --></p>
]]></content:encoded>
			<wfw:commentRss>http://netapptips.com/2011/12/20/tis-better-to-dedupe-then-not-dedupe-a-christmas-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Data Loss in Your Future?</title>
		<link>http://netapptips.com/2011/12/18/is-data-loss-in-your-future/</link>
		<comments>http://netapptips.com/2011/12/18/is-data-loss-in-your-future/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:49:00 +0000</pubDate>
		<dc:creator>Erick</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1110420693635373294.post-6060460644990899944</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://netapptips.com/2011/12/18/is-data-loss-in-your-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did you see we updated the VMware vSphere 5 on NetApp best Practices?</title>
		<link>http://netapptips.com/2011/12/13/did-you-see-we-updated-the-vmware-vsphere-5-on-netapp-best-practices/</link>
		<comments>http://netapptips.com/2011/12/13/did-you-see-we-updated-the-vmware-vsphere-5-on-netapp-best-practices/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:29:11 +0000</pubDate>
		<dc:creator>xdl-communities@communities.netapp.com</dc:creator>
		
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">https://communities.netapp.com/community/netapp-blogs/virtualstorageguy/blog/2011/12/13/did-you-see-we-updated-the-vmware-vsphere-5-on-netapp-best-practices</guid>
		<description><![CDATA[<!-- [DocumentBodyStart:a0803e61-6974-42fe-b1d8-6e89c5b94c3f] --><div class="jive-rendered-content"><p>You wouldn't have if you updated your <a class="jive-link-external-small" href="http://http//virtualstorageguy.com/feed/">RSS feed</a> for the <a class="jive-link-external-small" href="http://http//virtualstorageguy.com/">Virtual Storage Guy...</a></p><p style="0px;">&#160;</p><h2 class="title"><span style="10pt;"><a class="jive-link-external-small" href="http://virtualstorageguy.com/2011/12/13/netapp-releases-storage-best-practices-for-vmware-vsphere-5/">NetApp Releases Storage Best Practices for VMware vSphere 5</a></span></h2><p><span style="10pt;"><a href="https://communities.netapp.com/servlet/JiveServlet/showImage/38-7646-14020/Screen+Shot+2011-12-12+at+11.12.49+PM.JPG"><img alt="https://communities.netapp.com/servlet/JiveServlet/downloadImage/38-7646-14020/544-102/Screen+Shot+2011-12-12+at+11.12.49+PM.JPG" class="jive-image"></a><br /></span></p></div><!-- [DocumentBodyEnd:a0803e61-6974-42fe-b1d8-6e89c5b94c3f] -->]]></description>
			<content:encoded><![CDATA[<p><!-- [DocumentBodyStart:a0803e61-6974-42fe-b1d8-6e89c5b94c3f] -->
<div class="jive-rendered-content">
<p>You wouldn&#8217;t have if you updated your <a class="jive-link-external-small" href="http://http//virtualstorageguy.com/feed/" >RSS feed</a> for the <a class="jive-link-external-small" href="http://http//virtualstorageguy.com/" >Virtual Storage Guy&#8230;</a></p>
<p >&#160;</p>
<h2 class="title" style="font-size: 30px; background-color: #ffffff; padding-top: 5px; padding-bottom: 5px; font-family: Arial, sans-serif; color: #555555; font-weight: normal; text-align: -webkit-auto;"><span ><a class="jive-link-external-small" href="http://virtualstorageguy.com/2011/12/13/netapp-releases-storage-best-practices-for-vmware-vsphere-5/">NetApp Releases Storage Best Practices for VMware vSphere 5</a></span></h2>
<p><span ><a href="https://communities.netapp.com/servlet/JiveServlet/showImage/38-7646-14020/Screen+Shot+2011-12-12+at+11.12.49+PM.JPG"><img alt="https://communities.netapp.com/servlet/JiveServlet/downloadImage/38-7646-14020/544-102/Screen+Shot+2011-12-12+at+11.12.49+PM.JPG" class="jive-image" src="https://communities.netapp.com/servlet/JiveServlet/downloadImage/38-7646-14020/Screen+Shot+2011-12-12+at+11.12.49+PM.JPG"/></a><br/></span></p>
</div>
<p><!-- [DocumentBodyEnd:a0803e61-6974-42fe-b1d8-6e89c5b94c3f] --></p>
]]></content:encoded>
			<wfw:commentRss>http://netapptips.com/2011/12/13/did-you-see-we-updated-the-vmware-vsphere-5-on-netapp-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Posts You May Have Missed</title>
		<link>http://netapptips.com/2011/12/12/new-posts-you-may-have-missed/</link>
